Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikeShiloh Sport Boot - Dandelion$ 100.00 $ 425.00 2024 LSU Football Box$ 61.09 $ 79.42 87 Heart Hands Oversized Scrunchy$ 12.00 Shane Woewodin, Brownlow Sketch, 2014 Select AFL Honours 2$ 15.00 Garmin Epix Pro (Gen 2) Standard / Sapphire Edition high Performance Smartwatch$ 69.25 $ 90.03 ADIDAS TABELA 23 SS JERSEY TEAM SOLAR YELLOW 2 WHITE$ 12.00 $ 16.00 Nike Women's Calm Slide Rugged Orange$ 30.00 $ 50.00 Castore Newcastle United Heritage Mens Hoody - Ebony Marl$ 15.00 $ 49.99 Brown Leather H Band Flat Slides Shoes$ 29.03 947010$ 53.39 $ 69.41 Cart
+
Your cart is currently empty.
|